Providing you the best range of 200gm bamdev camphor tablet, 1kg bamdev camphor tablet, 500gm bamdev camphor tablet, 100 gm camphor tablets, 50gm bamdev camphor tablet and 100gm bamdev camphor tablet with effective & timely delivery.
₹ 635 / Kg Get Latest Price
| Purity | 99% |
| Tablet Weight | 0.5 g |
| Form | Tablet |
| Pack Weight | 200 g |
| Packaging Size/Weight | 200 gm |
| No. of Pieces Per Pack | 200 |
| Usage/Application | Worship |
| Usage | Aroma Diffuser, Meditation, Mosquito Repellent, Pooja, Room Freshening |
| Fragrance | Camphor |
| Shape | Round |
| Size | Small |
| Tablet Shape | Round |
| Brand | Mangalam |
| Diameter | 1 cm |
| Burn Time | 2 min |
| Packaging Type | Pouch |
Minimum order quantity: 10 Kg
₹ 620 / Kg Get Latest Price
| Packaging Size/Weight | 1kg |
| No. of Pieces Per Pack | 200 |
| Form | Tablet |
| Usage/Application | Worship |
| Shape | Round |
| Size | Small |
| Diameter | 1 cm |
Minimum order quantity: 10 Kg
₹ 650 / Kg Get Latest Price
| Packaging Size/Weight | 500 gm |
| No. of Pieces Per Pack | 200 |
| Form | Tablet |
| Usage/Application | Worship |
| Shape | Round |
| Size | Medium |
| Diameter | 1 cm |
Minimum order quantity: 10 Kg
₹ 670 / Kilogram Get Latest Price
| Packaging Size/ Weight | 100 gm |
| No. of Pieces Per Pack | 200 |
| Usage/Application | Worship |
| Form | Tablet |
| color | natural white |
Minimum order quantity: 10 Kilogram
₹ 590 / Kg Get Latest Price
| Packaging Size/ Weight | 50 gm |
| No. of Pieces Per Pack | 50 |
| Form | Tablet |
| Usage/Application | Worship |
| Shape | Round |
| Item Fragrance | Camphor |
| Brand Name | Bamdev |
| Pack Type | Packet |
Minimum order quantity: 50 Kg
₹ 670 / Kg Get Latest Price
| Packaging Size/ Weight | 100 gm |
| No. of Pieces Per Pack | 100 |
| Form | Tablet |
| Usage/Application | Worship |
| Shape | Round |
| Brand Name | Bamdev |
| Item Fragrance | Camphor |
| Pack Type | Packet |
Minimum order quantity: 50 Kg
₹ 650 / Kg Get Latest Price
| Shape | Round |
| Packaging Size/ Weight | 500 gm |
| No. of Pieces Per Pack | 200 |
| Form | Tablet |
| Usage/Application | Worship |
| Item Fragrance | Camphor |
| Pack Type | Packet |
| Brand Name | Bamdev |
Minimum order quantity: 50 Kg
₹ 750 / Kg Get Latest Price
| Type | pure camphor |
| Form | Tablet |
| Packaging Size/Weight | 50 gm |
| Net Weight | 50 g |
| Packaging Type | Jar |
| Packaging Size/ Weight | 50 gm |
| No. of Pieces Per Pack | 100 |
| Usage/Application | Worship |
| Purity | 100% Pure |
| Tablet Shape | Round |
| Use / Application | Air Freshener, Pooja/Aarti, Mosquito Repellent |
Minimum order quantity: 10 Kg
₹ 650 / Kg Get Latest Price
| Packaging Size/ Weight | 25 gm |
| No. of Pieces Per Pack | 10 |
| Usage/Application | Worship |
| Form | Slab |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size/ Weight | 25 gm |
| No. of Pieces Per Pack | 50 |
| Usage/Application | Worship |
| Form | Tablet |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size/ Weight | 100 gm |
| No. of Pieces Per Pack | 200 |
| Usage/Application | Worship |
| Form | Tablet |
Minimum order quantity: 10 Kg
₹ 750 / Kg Get Latest Price
| Packaging Size/ Weight | 25 gm |
| No. of Pieces Per Pack | 50 |
| Usage/Application | Worship |
| Form | Tablet |
Minimum order quantity: 10 Kg
₹ 800 / Pack Get Latest Price
| Packaging Size/ Weight | 25 gm |
| No. of Pieces Per Pack | 10 |
| Usage/Application | Worship |
| Form | Tablet |
₹ 650 / Kg Get Latest Price
| Packaging Size/ Weight | 1 Kg |
| No. of Pieces Per Pack | 200 |
| Usage/Application | Worship |
| Form | Tablet |
Minimum order quantity: 10 Kg
₹ 700 / Kg Get Latest Price
| Packaging Size/ Weight | 25 gm |
| No. of Pieces Per Pack | 20 |
| Usage/Application | Worship |
| Form | Slab |
Minimum order quantity: 10 Kg
Vipin Shah (Proprietor)
Bamdeo & Company
51/80, Nandan Market, Nayaganj
Kanpur - 208001, Kanpur Nagar, Uttar Pradesh, India